Heavy-Duty Servo Electro-Hydraulic CNC Press Brake
Engineered for Thick Plate Bending up to 2400T
The MPH Series is designed for large thick plates with powerful, stable bending force from 1000T to 1400T. Robust steel structure ensures high precision in large-span bending, with multi-cylinder electro-hydraulic sync control maintaining precision across the full length.
Heavy Capacity
大载弁曲
High Stability
高稳定性
Precise Control
精确控制
Wide Applicability
广泛适用
Technical Specifications
Detailed specifications for all MPH Series models. Scroll horizontally to view all models.
| Parameter | MPH 1000T4000 | MPH 1000T5000 | MPH 1000T6000 | MPH 1000T7000 | MPH 1000T8000 | MPH 1000T10000 | MPH 1000T12000 | MPH 1200T4000 | MPH 1200T5000 | MPH 1200T6000 | MPH 1200T7000 | MPH 1200T8000 | MPH 1200T10000 | MPH 1200T12000 | MPH 1400T10000 | MPH 1400T12000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending Capacity (kN) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 14000 | 14000 |
| Bending Length (mm) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 10000 | 12000 |
| Distance Between Columns (mm) | 3000 | 4000 | 5000 | 6000 | 7000 | 9000 | 10000 | 3000 | 4000 | 5000 | 6000 | 7000 | 9000 | 10000 | 9000 | 10000 |
| Open Height (mm) | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 |
| Throat Depth (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 |
| Ram Stroke (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 |
| Main Motor Power (kW) | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 | 2×37 |
| Overall Dimensions L×W×H (mm) | 4280×3820×6250 | 5280×3820×6400 | 6280×3820×6550 | 7280×3820×6700 | 8280×3820×6900 | 10280×3820×7510 | 12280×3820×8410 | 4280×4050×6480 | 5280×4050×6630 | 6280×4050×6830 | 7280×4050×7030 | 8280×4050×7230 | 10280×4050×7830 | 12280×4050×8730 | 10280×4220×8230 | 12280×4220×8930 |
| X-Axis Stroke (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| X-Axis Speed (mm/s) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Max Fast Approach Speed (mm/s) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Max Working Speed (mm/s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 |
| Max Return Speed (mm/s) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 |
* Specifications are subject to change without notice. Contact us for the most up-to-date information.
Related Products
Explore more Press Brake solutions from Metec.

Servo Electro-Hydraulic CNC Press Brake
Servo Drive with Dual Servo Option for Maximum Precision
View Details
Gantry Frame Servo Electro-Hydraulic CNC Press Brake
Open Gantry Structure for Extra-Long Parts
View Details
Electric Servo CNC Press Brake
All-Electric Drive with Zero Hydraulic Oil
View DetailsReady to Get Started with MPH Series?
Contact our team for a customized quote, technical consultation, or to schedule a factory visit.
